产品详情
Key Features
- Floor standing high power DC supply:
Switch-mode, up to 75 kW - Wide voltage and current range:
Up to 0-4000 Vdc and up to 0-4500 Adc - Load dependent air cooling:
Variable speed fans on all models - Wide range of input voltages:
From 208 Vac to 480 Vac, 50 Hz to 400 Hz - Front panel analog potentiometers:
Stepless rotary control - 37-pin optically isolated user I/O:
No additional circuitry necessary - RS-232 interface standard:
Optional IEEE 488.2 GPIB, USB, LXI TCP/IP Ethernet, RS-485 interfaces - CE Mark
- Made in the USA
Specifications
Input | |
---|---|
Nominal Voltage 3 phase, 3 wire + ground |
208 VAC (operating range 187 - 229 VAC) 240 VAC (operating range 216 - 264 VAC) 380 VAC (operating range 342 - 418 VAC) 415 VAC (operating range 373 - 456 VAC) 440 VAC (operating range 396 - 484 VAC) 480 VAC (operating range 432 - 528 VAC) |
Frequency | 50 through 400 Hz |
Power Factor
|
Greater than 92% at maximum power for 3 phase models,
|
Environmental | |
Operating Temperature | 0°C to 50°C |
Storage Temperature | -25°C to +85°C |
Ambient Temperature | 0 to 50°C |
Temperature Coefficient |
0.04%/°C of maximum output voltage,
0.06%/°C of maximum output current.
|
Air Cooling (Standard) | Side air inlet, rear exhaust |
Water Cooling (Optional) | 25°C maximum inlet temperature 3.0 GPM minimum flow rate for 30 kW units 4.5 GPM minimum flow rate for 45-75 kW units 80 PSI maximum pressure 1/4” NPT female pipe size |
Physical | ||||
---|---|---|---|---|
Power | Input Phases | Size (H" x W" x D") | Weight | |
30 kW 45 kW 60 kW 75 kW |
3? 3? 3? 3? |
38½" x 22" x 29" (97.79 x 55.58 x 73.66 cm) 38½" x 22" x 29" (97.79 x 55.58 x 73.66 cm) 38½" x 22" x 29" (97.79 x 55.58 x 73.66 cm) 49" x 22" x 29" (124.46 x 55.58 x 73.66 cm) |
280 lbs (127.01 kg) 395 lbs (179.17 kg) 510 lbs (231.33 kg) 645 lbs (292.57 kg) |
|
Output | |
---|---|
Ripple | See Model Charts |
Line Regulation | Voltage Mode: ± 0.004% of full scale Current Mode: ± 0.02% of full scale |
Load Regulation | Voltage Mode: ± 0.01% of full scale Current Mode: ± 0.04% of full scale |
Load Transient Response | 2 ms to recover within ±1% of regulated output with a 50% to 100% or 100% to 50% step load change |
Efficiency | ≥ 86%; See Model Charts |
Stability | ± 0.10% for 8 hrs. after 30 min. warmup |
Isolation |
Maximum input voltage to ground: ±2500 Vac
Maximum output voltage to ground:
±1000 Vdc for models less than or equal to 1000 Vdc,
±(2000 Vdc + Vo/2) for models greater than 1000 Vdc where Vo is the maximum output voltage of the power supply
User inputs and outputs: referenced to earth ground.
|
Maximum Slew Rate | Standard Models: 100 ms for an output voltage change from 0 to 63%, 100 ms for an output current change from 0 to 63%. With High-Slew Rate Option |
Bandwidth | Standard Models: 3 Hz with remote analog voltage programming, 2 Hz with remote analog current programming. With High Slew Rate Option: |
Analog Output Impedances |
Voltage output monitoring: 100 ohm,
Current output monitoring: 100 ohm,
+10V Ref: 1 ohm.
|
Programming Levels and Accuracy of Full Scale | ||||
---|---|---|---|---|
Voltage Set Point |
Current Set Point |
OVT Set Point |
OCT Set Point |
|
Remote Analog Programming Accuracy | ± 0.50% | ± 0.75% | ± 0.50% | ± 0.75% |
Digital Programming Accuracy | ± 0.50% | ± 0.75% | ± 0.50% | ± 0.75% |
Remote Analog Programming Levels | 0 - 10.0 Vdc | 0 - 10.0 Vdc | 0 - 10.0 Vdc | 0 - 10.0 Vdc |
Monitoring Levels and Accuracy of Full Scale | ||||
---|---|---|---|---|
Output Voltage | Output Current | |||
Remote Analog Monitoring Accuracy | ± 0.50% | ± 0.75% | ||
Digital Monitoring Accuracy | ± 0.50% | ± 0.75% | ||
Remote Analog Monitoring Levels | 0 - 10.0 V | 0 - 10.0 V | ||
Control Limits | |
---|---|
Remote Sense Limits | 3% maximum voltage drop from output terminals to load. Remote sense is not available for models with output voltages greater than 1000 Vdc. |
Period Programming Limits | Minimum period: 10 msec Maximum Period: 9997 sec or 2.77 hours |
Digital control inputs and outputs limits |
Input voltage: 0 to 5 Vdc, 10K input impedance; |
Models
30 kW Models | |||||||
---|---|---|---|---|---|---|---|
Model | Voltage (Vdc) |
Current (Adc) |
Ripple (mVrms) |
Eff. % |
Input Current (Aac) | ||
208/240 V | 380/415 V | 440/480 V | |||||
MSA16-1800 | 0-16 | 0-1800 | 35 | 86 | 108 | 60 | 54 |
MSA20-1500 | 0-20 | 0-1500 | 40 | 86 | 108 | 60 | 54 |
MSA32-900 | 0-32 | 0-900 | 40 | 86 | 108 | 60 | 54 |
MSA40-750 | 0-40 | 0-750 | 40 | 87 | 108 | 60 | 54 |
MSA50-600 | 0-50 | 0-600 | 50 | 87 | 108 | 60 | 54 |
MSA80-372 | 0-80 | 0-372 | 60 | 87 | 108 | 60 | 54 |
MSA100-300 | 0-100 | 0-300 | 60 | 87 | 106 | 58 | 52 |
MSA125-240 | 0-125 | 0-240 | 100 | 87 | 106 | 58 | 52 |
MSA160-186 | 0-160 | 0-186 | 120 | 87 | 106 | 58 | 52 |
MSA200-150 | 0-200 | 0-150 | 125 | 87 | 106 | 58 | 52 |
MSA250-120 | 0-250 | 0-120 | 130 | 88 | 106 | 58 | 52 |
MSA375-78 | 0-375 | 0-78 | 170 | 88 | 106 | 58 | 52 |
MSA400-72 | 0-400 | 0-72 | 180 | 88 | 106 | 58 | 52 |
MSA500-60 | 0-500 | 0-60 | 220 | 88 | 106 | 58 | 52 |
MSA600-48 | 0-600 | 0-48 | 250 | 88 | 106 | 58 | 52 |
MSA800-36 | 0-800 | 0-36 | 300 | 88 | 106 | 58 | 52 |
MSA1000-30 | 0-1000 | 0-30 | 350 | 88 | 106 | 58 | 5 |
MSA1500-19.8 | 0-1500 | 0-19.8 | 400 | 88 | 106 | 58 | 52 |
MSA2000-15.0 | 0-2000 | 0-15.0 | 450 | 88 | 106 | 58 | 52 |
MSA3000-9.6 | 0-3000 | 0-9.6 | 500 | 88 | 106 | 58 | 52 |
MSA4000-7.2 | 0-4000 | 0-7.2 | 550 | 88 | 106 | 58 | 52 |
45 kW Models | |||||||
---|---|---|---|---|---|---|---|
Model | Voltage (Vdc) |
Current (Adc) |
Ripple (mVrms) |
Eff. % |
Input Current (Aac) | ||
208/240 V | 380/415 V | 440/480 V | |||||
MSA16-2700 | 0-16 | 0-2700 | 35 | 86 | 162 | 90 | 81 |
MSA20-2250 | 0-20 | 0-2250 | 40 | 86 | 162 | 90 | 81 |
MSA32-1350 | 0-32 | 0-1350 | 40 | 86 | 162 | 90 | 81 |
MSA40-1125 | 0-40 | 0-1125 | 40 | 87 | 162 | 90 | 81 |
MSA50-900 | 0-50 | 0-900 | 50 | 87 | 162 | 90 | 81 |
MSA80-558 | 0-80 | 0-558 | 60 | 87 | 162 | 90 | 81 |
MSA100-450 | 0-100 | 0-450 | 60 | 87 | 159 | 87 | 78 |
MSA125-360 | 0-125 | 0-360 | 100 | 87 | 159 | 87 | 78 |
MSA160-279 | 0-160 | 0-279 | 120 | 87 | 159 | 87 | 78 |
MSA200-225 | 0-200 | 0-225 | 125 | 87 | 159 | 87 | 78 |
MSA250-180 | 0-250 | 0-180 | 130 | 88 | 159 | 87 | 78 |
MSA375-117 | 0-375 | 0-117 | 170 | 88 | 159 | 87 | 78 |
MSA400-108 | 0-400 | 0-108 | 180 | 88 | 159 | 87 | 78 |
MSA500-90 | 0-500 | 0-90 | 220 | 88 | 159 | 87 | 78 |
MSA600-72 | 0-600 | 0-72 | 250 | 88 | 159 | 87 | 78 |
MSA800-54 | 0-800 | 0-54 | 300 | 88 | 159 | 87 | 78 |
MSA1000-45 | 0-1000 | 0-45 | 350 | 88 | 159 | 87 | 78 |
MSA1500-27.7 | 0-1500 | 0-27.7 | 400 | 88 | 159 | 87 | 78 |
MSA2000-22.5 | 0-2000 | 0-22.5 | 450 | 88 | 159 | 87 | 78 |
MSA3000-14.4 | 0-3000 | 0-14.4 | 500 | 88 | 159 | 87 | 78 |
MSA4000-10.8 | 0-4000 | 0-10.8 | 550 | 88 | 159 | 87 | 78 |
60 kW Models | |||||||
---|---|---|---|---|---|---|---|
Model | Voltage (Vdc) |
Current (Adc) |
Ripple (mVrms) |
Eff. % |
Input Current (Aac) | ||
208/240 V | 380/415 V | 440/480 V | |||||
MSA16-3600 | 0-16 | 0-3600 | 35 | 86 | 216 | 120 | 108 |
MSA20-3000 | 0-20 | 0-3000 | 40 | 86 | 216 | 120 | 108 |
MSA32-1800 | 0-32 | 0-1800 | 40 | 86 | 216 | 120 | 108 |
MSA40-1500 | 0-40 | 0-1500 | 40 | 87 | 216 | 120 | 108 |
MSA50-1200 | 0-50 | 0-1200 | 50 | 87 | 216 | 120 | 108 |
MSA80-744 | 0-80 | 0-744 | 60 | 87 | 216 | 120 | 108 |
MSA100-600 | 0-100 | 0-600 | 60 | 87 | 212 | 116 | 104 |
MSA125-480 | 0-125 | 0-480 | 100 | 87 | 212 | 116 | 104 |
MSA160-372 | 0-160 | 0-372 | 120 | 87 | 212 | 116 | 104 |
MSA200-300 | 0-200 | 0-300 | 125 | 87 | 212 | 116 | 104 |
MSA250-240 | 0-250 | 0-240 | 130 | 88 | 212 | 116 | 104 |
MSA375-156 | 0-375 | 0-156 | 170 | 88 | 212 | 116 | 104 |
MSA400-144 | 0-400 | 0-144 | 180 | 88 | 212 | 116 | 104 |
MSA500-120 | 0-500 | 0-120 | 220 | 88 | 212 | 116 | 104 |
MSA600-96 | 0-600 | 0-96 | 250 | 88 | 212 | 116 | 104 |
MSA800-72 | 0-800 | 0-72 | 300 | 88 | 212 | 116 | 104 |
MSA1000-60 | 0-1000 | 0-60 | 350 | 88 | 212 | 116 | 104 |
MSA1500-39.6 | 0-1500 | 0-39.6 | 400 | 88 | 212 | 116 | 104 |
MSA2000-30.0 | 0-2000 | 0-30.0 | 450 | 88 | 212 | 116 | 104 |
MSA3000-19.2 | 0-3000 | 0-19.2 | 500 | 88 | 212 | 116 | 104 |
MSA4000-14.4 | 0-4000 | 0-14.4 | 550 | 88 | 212 | 116 | 104 |
75 kW Models | |||||||
---|---|---|---|---|---|---|---|
Model | Voltage (Vdc) |
Current (Adc) |
Ripple (mVrms) |
Eff. % |
Input Current (Aac) | ||
208/240 V | 380/415 V | 440/480 V | |||||
MSA16-4500 | 0-16 | 0-4500 | 35 | 86 | 270 | 150 | 135 |
MSA20-3750 | 0-20 | 0-3750 | 40 | 86 | 270 | 150 | 135 |
MSA32-2250 | 0-32 | 0-2250 | 40 | 86 | 270 | 150 | 135 |
MSA40-1875 | 0-40 | 0-1875 | 40 | 87 | 270 | 150 | 135 |
MSA50-1500 | 0-50 | 0-1500 | 50 | 87 | 270 | 150 | 135 |
MSA80-930 | 0-80 | 0-930 | 60 | 87 | 270 | 150 | 135 |
MSA100-750 | 0-100 | 0-750 | 60 | 87 | 265 | 145 | 130 |
MSA125-600 | 0-125 | 0-600 | 100 | 87 | 265 | 145 | 130 |
MSA160-465 | 0-160 | 0-465 | 120 | 87 | 265 | 145 | 130 |
MSA200-375 | 0-200 | 0-375 | 125 | 87 | 265 | 145 | 130 |
MSA250-300 | 0-250 | 0-300 | 130 | 88 | 265 | 145 | 130 |
MSA375-195 | 0-375 | 0-195 | 170 | 88 | 265 | 145 | 130 |
MSA400-180 | 0-400 | 0-180 | 180 | 88 | 265 | 145 | 130 |
MSA500-150 | 0-500 | 0-150 | 220 | 88 | 265 | 145 | 130 |
MSA600-120 | 0-600 | 0-120 | 250 | 88 | 265 | 145 | 130 |
MSA800-90 | 0-800 | 0-90 | 300 | 88 | 265 | 145 | 130 |
MSA1000-75 | 0-1000 | 0-75 | 350 | 88 | 265 | 145 | 130 |
MSA1500-49.5 | 0-1500 | 0-49.5 | 400 | 88 | 265 | 145 | 130 |
MSA2000-37.5 | 0-2000 | 0-37.5 | 450 | 88 | 265 | 145 | 130 |
MSA3000-24.0 | 0-3000 | 0-24.0 | 500 | 88 | 265 | 145 | 130 |
MSA4000-18.0 | 0-4000 | 0-18.0 | 550 | 88 | 265 | 145 | 130 |
Options
Title | Option Code |
---|---|
LXI TCP/IP Ethernet Interface (Internal) | +LXI |
IEEE 488.2 GPIB Interface (Internal) | +GPIB |
USB Edgeport Interface (External) | +USB |
RS-485DSS Interface (External) | +RS485 |
Water Cooling | +WC |
High Slew Rate Output | +HS |
UID46: Universal Interface Device |
打电话给我时,请一定说明在中纸在线网看到的,谢谢!